Oxford is a visitor destination with an international reputation and a significant tourism hub within the South East Region.
Current Supply
There are a total of 23 hotels in Oxford with 1,751 letting bedrooms and 74 guest accommodation establishments with a total of 665 letting bedrooms. The total supply of serviced accommodation in Oxford City is therefore 97 establishments with a total of 2,416 letting bedrooms.
Current Hotel and Guesthouse Supply - Oxford - by Standard. March 2007
| Standard | Estabs | Rooms | % of Rooms |
| Hotels | |||
| 5 star | 1 | 151 | 6.3 |
| 4 star | 8 | 756 | 31.3 |
| 3 star | 5 | 245 | 10.1 |
| 2 star | 6 | 97 | 4.0 |
| Upper-tier Budget | 1 | 162 | 6.7 |
| Budget | 2 | 340 | 14.1 |
| Total Hotels | 23 | 1,751 | 72.5 |
| Guest Accomodation | |||
| 5 diamond/star | 2 | 19 | 0.8 |
| 4 diamond/star | 16 | 192 | 7.9 |
| 3 diamond/star | 34 | 260 | 10.8 |
| 2 diamond/star | 6 | 82 | 3.4 |
| Non-assessed | 16 | 112 | 4.6 |
| Total Guest Accomodation | 74 | 665 | 27.5 |
| Total Supply | 97 | 2,416 | 100.0 |
Current Demand
Development Opportunities