North East Surrey — the area taking in Leatherhead, Dorking, Epsom, Redhill and Reigate — has a total of 24 hotels offering just over 900 rooms. Almost half of this supply is in budget hotels (Travelodge, Premier Travel Inn and Innkeepers Lodge), with the most recent of these to open being the 96 room Travelodge at Leatherhead (May 2004). 3 and 4 star hotels make up nearly 40% of the supply; however these are mostly small hotels.
| Standard | Estabs | Rooms | % of Rooms | Av. Size of Hotel (Rooms) |
|---|---|---|---|---|
| 4 star | 2 | 117 | 13 | 59 |
| 3 star | 6 | 234 | 26 | 39 |
| 2 star | 2 | 48 | 5 | 24 |
| Budget | 8 | 442 | 48 | 55 |
| Non-inspected — 2/3 star/ Budget equivalent | 2 | 32 | 3 | 16 |
| Diamond Rated/ Lower Grade Non-inspected | 4 | 43 | 5 | 11 |
| Total Supply | 24 | 916 | 100.0 | 38 |
| Hotel | Location | Rooms | Grading |
|---|---|---|---|
| Burford Bridge | Dorking | 57 | 4 Star |
| White Horse | Dorking | 78 | 3 Star |
| Lincoln Arms | Dorking | 20 | 2 Star |
| Travelodge | Dorking | 54 | Budget |
| Gatton Manor | Ockley | 18 | 3 Star |
| Surrey Hills | Capel | 10 | 2/3 Star equivalent |
| Bookham Grange | Little Bookham | 28 | 2 Star |
| Preston Cross | Little Bookham | 22 | 2/3 Star equivalent |
| Travelodge (opened May 04) | Leatherhead | 96 | Budget |
| Nutfield Priory | Nutfield | 60 | 4 Star Country House |
| Innkeeper’s Lodge Redhill | Redhill | 37 | Budget |
| Premier Travel Inn | Redhill | 48 | Budget |
| Reigate Manor | Reigate | 50 | 3 Star |
| Bridge House | Reigate | 39 | 3 Star |
| Cranleigh | Reigate | 8 | Lower grade |
| Premier Travel Inn Epsom South | Burgh Heath | 78 | Budget |
| Chalk Lane | Epsom | 22 | 3 Star |
| Driftbridge | Epsom | 27 | 3 Star |
| Epsom Downs | Epsom | 11 | 3 Diamond |
| White House | Epsom | 11 | 4 Diamond |
| Premier Travel Inn Epsom | Epsom | 29 | Budget |
| Premier Travel Inn Epsom | Epsom | 58 | Budget |
| Premier Travel Inn Chessington | Chessington | 42 | Budget |
| Nonsuch Park | Ewell | 13 | 3 Diamond |
Budget hotels in this area are performing on a par with country averages (87-88%). No area-specific data is available for 3 and 4 star hotels in North East Surrey.
Considering the number of companies in this area, it is surprising that there are so few hotels serving this market. There would seem to be potential for further hotel development in Redhill/Reigate based on the limited supply of quality accommodation and the amount of corporate demand being displaced to Gatwick. This area is also to be the focus of economic growth in the South East Plan and Regional Economic Strategy. Similarly in Leatherhead, the town is poorly served despite the number of corporates based here, and demand is being displaced to hotels in Epsom. Epsom hotels themselves are consistently turning away business.
In terms of development potential in Surrey North East there would seem to be scope for: